Search
Garmin devices compatible with komoot
The vast majority of Garmin devices can be used with the komoot app for Garmin developed specifically for Garmin. If your device is not compatible with the komoot app for Garmin, Tours can also be transferred automatically via the Courses Sync integration. If you wish to use komoot Tours on devices that are not supported, you have the option to manually transfer the GPX file to your device.
Supported devices: komoot app for Garmin
On the following Garmin devices you can use the komoot app for Garmin, which was developed specifically for Garmin devices. The app can be downloaded from Garmin Connect IQ Store.
For some Garmin devices, you can choose between komoot navigation and the native Garmin navigation. The availability of each navigation mode for specific devices is detailed in the following table. Learn more about Komoot maps on Garmin in this article.
Tip: You can also find an up-to-date list of compatible devices in the Garmin Connect IQ Store.
Attention: If you decide to use the komoot app for Garmin, it's recommended to disable the Courses synchronization.
Device name | Komoot navigation | Komoot map () | Garmin navigation | Garmin map |
---|---|---|---|---|
Approach® S60 | Yes | Yes | No | No |
Approach® S62 | Yes | Yes | No | No |
Approach® S70 42mm, 47mm | Yes | Yes | Yes | No |
Captain Marvel (Legacy series) | Yes | Yes | No | No |
D2™ Air | Yes | Yes | No | No |
D2™ Air X10 | Yes | Yes | No | No |
D2™ Charlie | Yes | Yes | Yes | Yes |
D2™ Delta | Yes | Yes | Yes | Yes |
D2™ Delta PX | Yes | Yes | Yes | Yes |
D2™ Delta S | Yes | Yes | Yes | Yes |
D2™ Mach 1 | Yes | Yes | Yes | Yes |
Darth Vader™ (Legacy series) | Yes | Yes | No | No |
Descent™ G1 | No | No | Yes | No |
Descent™ G1 Solar | No | No | Yes | No |
Descent™ Mk1 | Yes | Yes | Yes | Yes |
Descent™ Mk2 | Yes | Yes | Yes | Yes |
Descent™ Mk2i | Yes | Yes | Yes | Yes |
Descent™ Mk2S | Yes | Yes | Yes | Yes |
Descent™ Mk3 | Yes | Yes | Yes | Yes |
Descent™ Mk3S | Yes | Yes | Yes | Yes |
Edge® 520 | No | No | Yes | Yes |
Edge® 520 Plus | Yes | Yes | Yes | Yes |
Edge® 530 | Yes | Yes | Yes | Yes |
Edge® 540 | Yes | Yes | Yes | Yes |
Edge® 540 Solar | Yes | Yes | Yes | Yes |
Edge® 820 | Yes | Yes | Yes | Yes |
Edge® 830 | Yes | Yes | Yes | Yes |
Edge® 840 | Yes | Yes | Yes | Yes |
Edge® 840 Solar | Yes | Yes | Yes | Yes |
Edge® 1000 | No | No | Yes | Yes |
Edge® 1030 | Yes | Yes | Yes | Yes |
Edge® 1030 Plus | Yes | Yes | Yes | Yes |
Edge® 1040 | Yes | Yes | Yes | Yes |
Edge® 1040 Solar | Yes | Yes | Yes | Yes |
Edge® 1050 | Yes | Yes | Yes | Yes |
Edge® Bontrager | Yes | Yes | Yes | Yes |
Edge® Explore | Yes | Yes | Yes | Yes |
Edge® Explore 2 | Yes | Yes | Yes | Yes |
Edge® Explore 820 | Yes | Yes | Yes | Yes |
Edge® Explore 1000 | No | No | Yes | Yes |
Enduro™ | No | No | Yes | No |
Enduro™ 2 | Yes | Yes | Yes | Yes |
Enduro™ 3 | Yes | Yes | Yes | Yes |
epix™ (Gen 2) | Yes | Yes | Yes | Yes |
epix™ Pro (Gen 2) 42mm, 47mm, 51mm | Yes | Yes | Yes | Yes |
First Avenger (Legacy series) | Yes | Yes | No | No |
fēnix® 5 | No | No | Yes | No |
fēnix® 5 Plus | Yes | Yes | Yes | Yes |
fēnix® 5S | No | No | Yes | No |
fēnix® 5S Plus | Yes | Yes | Yes | Yes |
fēnix® 5X | Yes | Yes | Yes | Yes |
fēnix® 5X Plus | Yes | Yes | Yes | Yes |
fēnix® 6 | No | No | Yes | No |
fēnix® 6 Dual Power | No | No | Yes | No |
fēnix® 6 Pro | Yes | Yes | Yes | Yes |
fēnix® 6 Pro Dual Power | Yes | Yes | Yes | Yes |
fēnix® 6 Pro Solar | Yes | Yes | Yes | Yes |
fēnix® 6 Sapphire | Yes | Yes | Yes | Yes |
fēnix® 6 Solar | No | No | Yes | No |
fēnix® 6S | No | No | Yes | No |
fēnix® 6S Dual Power | No | No | Yes | No |
fēnix® 6S Pro | Yes | Yes | Yes | Yes |
fēnix® 6S Pro Dual Power | Yes | Yes | Yes | Yes |
fēnix® 6S Pro Solar | Yes | Yes | Yes | Yes |
fēnix® 6S Sapphire | Yes | Yes | Yes | Yes |
fēnix® 6S Solar | No | No | Yes | No |
fēnix® 6X Pro | Yes | Yes | Yes | Yes |
fēnix® 6X Pro Solar | Yes | Yes | Yes | Yes |
fēnix® 6X Sapphire | Yes | Yes | Yes | Yes |
fēnix® 7 | Yes | Yes | Yes | Yes |
fēnix® 7 Pro | Yes | Yes | Yes | Yes |
fēnix® 7 Solar | Yes | Yes | Yes | Yes |
fēnix® 7S | Yes | Yes | Yes | Yes |
fēnix® 7S Pro | Yes | Yes | Yes | Yes |
fēnix® 7S Solar | Yes | Yes | Yes | Yes |
fēnix® 7X | Yes | Yes | Yes | Yes |
fēnix® 7X Pro |
Yes | Yes | Yes | Yes |
fēnix® 8 | Yes | Yes | Yes | Yes |
fēnix® E | Yes | Yes | Yes | Yes |
fēnix® Chronos | No | No | Yes | No |
ForeAthlete® 735XTJ | Yes | Yes | Yes | No |
Forerunner® 165 | Yes | Yes | Yes | No |
Forerunner® 245 | No | No | Yes | No |
Forerunner® 245 Music | Yes | Yes | Yes | No |
Forerunner® 255 | Yes | Yes | Yes | No |
Forerunner® 255 Music | Yes | Yes | Yes | No |
Forerunner® 255S | Yes | Yes | Yes | No |
Forerunner® 255S Music | Yes | Yes | Yes | No |
Forerunner® 265 | Yes | Yes | Yes | No |
Forerunner® 265S | Yes | Yes | Yes | No |
Forerunner® 645 | No | No | Yes | No |
Forerunner® 645 Music | Yes | Yes | Yes | No |
Forerunner® 735XT | No | No | Yes | No |
Forerunner® 745 | Yes | Yes | Yes | No |
Forerunner® 935 | No | No | Yes | Yes |
Forerunner® 945 | Yes | Yes | Yes | Yes |
Forerunner® 945 LTE | Yes | Yes | Yes | Yes |
Forerunner® 955 | Yes | Yes | Yes | Yes |
Forerunner® 955 Solar | Yes | Yes | Yes | Yes |
Forerunner® 965 | Yes | Yes | Yes | Yes |
GarminActive | Yes | Yes | Yes | No |
GarminActive S | Yes | Yes | Yes | No |
GPSMAP® 66i | Yes | Yes | Yes | Yes |
GPSMAP® 66s | Yes | Yes | Yes | Yes |
GPSMAP® 66sr | Yes | Yes | Yes | Yes |
GPSMAP® 66st | Yes | Yes | Yes | Yes |
GPSMAP® 67 | Yes | Yes | Yes | Yes |
GPSMAP® 67i | Yes | Yes | Yes | Yes |
GPSMAP® 86 | Yes | Yes | Yes | Yes |
GPSMAP® 86i | Yes | Yes | Yes | Yes |
GPSMAP® 86s | Yes | Yes | Yes | Yes |
GPSMAP® 86sc | Yes | Yes | Yes | Yes |
GPSMAP® 86sci | Yes | Yes | Yes | Yes |
Instinct® 2 | No | No | Yes | No |
Instinct® 2S | No | No | Yes | No |
Instinct® 2X | No | No | Yes | No |
Instinct® Crossover | No | No | Yes | No |
MARQ™ | Yes | Yes | Yes | Yes |
MARQ™ (Gen 2) | Yes | Yes | Yes | Yes |
Mercedes-Benz Venu® | Yes | Yes | No | No |
Mercedes-Benz Venu® 2 | Yes | Yes | No | No |
Mercedes-Benz Venu® 2S | Yes | Yes | No | No |
Montana 700 | Yes | Yes | Yes | Yes |
Montana 700i | Yes | Yes | Yes | Yes |
Montana 750i | Yes | Yes | Yes | Yes |
Oregon® 700/750/750t | Yes | Yes | Yes | Yes |
quatix® 5 | No | No | Yes | No |
quatix® 6 | Yes | Yes | Yes | Yes |
quatix® 6X | Yes | Yes | Yes | Yes |
quatix® 6X Dual Power | Yes | Yes | Yes | Yes |
quatix® 6X Solar | Yes | Yes | Yes | Yes |
quatix® 7 | Yes | Yes | Yes | Yes |
quatix® 7 – Sapphire Edition | Yes | Yes | Yes | Yes |
quatix® 7X Solar | Yes | Yes | Yes | Yes |
Rey™ (Legacy series) | Yes | Yes | No | No |
Rino® 7 Series | Yes | Yes | Yes | Yes |
Rino® 700/755t | Yes | Yes | Yes | Yes |
tactix® 7 | Yes | Yes | Yes | Yes |
tactix® 7 – Pro Ballistics Edition | Yes | Yes | Yes | Yes |
tactix® 7 – Pro Edition | Yes | Yes | Yes | Yes |
tactix® Charlie | Yes | Yes | Yes | Yes |
tactix® Delta | Yes | Yes | Yes | Yes |
tactix® Delta Sapphire | Yes | Yes | Yes | Yes |
tactix® Delta Solar | Yes | Yes | Yes | Yes |
tactix® Delta Solar Ballistics | Yes | Yes | Yes | Yes |
Venu® | Yes | Yes | No | No |
Venu® 2 | Yes | Yes | No | No |
Venu® 2 Plus | Yes | Yes | No | No |
Venu® 2S | Yes | Yes | No | No |
Venu® 3 | Yes | Yes | No | No |
Venu® 3S | Yes | Yes | No | No |
Venu® Sq. 2 | Yes | Yes | No | No |
Venu® Sq. 2 Music | Yes | Yes | No | No |
Venu® Sq. Music | Yes | Yes | No | No |
vívoactive® 3 Music | Yes | Yes | No | No |
vívoactive® 3 Music LTE | Yes | Yes | No | No |
vívoactive® 4 | Yes | Yes | No | No |
vívoactive® 4S | Yes | Yes | No | No |
vívoactive® 5 | Yes | Yes | No | No |
Supported devices: Courses Sync integration
The following devices can be used with the regular Courses Sync integration. More information about how to set up this connection can be found in the following article: Using komoot Tours with Courses Sync integration.
- Edge 25
- Edge 130, Edge 130 Plus
- Edge 500
- Edge 510
- Edge 800
- Edge 810
- epix™
- Forerunner 310XT
- Forerunner 910XT / 920XT
- Fenix 3, Fenix 3 HR (Optic)
- Instinct®, Instinct® Solar
Unsupported devices
The following devices are not supported by the komoot app for Garmin and Courses Sync integration. If you want to use komoot Tours on these devices, you need to manually transfer the GPX file to your device:
- Approach® S42
- Edge Touring Pro
-
eTrex Vista, Legend, Summit HC
-
eTrex 20x, eTrex 30x, eTrex Touch 35
- Fenix 2
- Forerunner 220, 225, 235, 235L, 620, 630
- Forerunner 25, 30, 35, 45, 45S, 55, Swim 2
- GPSMAP® 60, 62, 62s, 63, 631, 639, 64
- Lily® Classic, Lily® Sport, Lily® 2
- Montana 600 PRO, 650t
- Oregon® 200, 300, 400t, 450, 550t, 550 PRO, 600, 600t, 650, 650t
- Venu® Sq.
- vívoactive® 3, vívoactive® HR
- vívomove® HR, vívomove® Style, vívomove® Trend, vívomove® Luxe and vívomove® Sport
Articles in this section
- The komoot app for Garmin devices
- Komoot app for Garmin: Auto-Rerouting
- Komoot app for Garmin: Installation and connecting the accounts
- Komoot app for Garmin: "Send to Device" feature – Transfer Tours to Garmin and update them while navigating
- Komoot app for Garmin: Navigate and update Tours (manually)
- Komoot app for Garmin: komoot map
- Garmin devices compatible with komoot
- Disable komoot/ Garmin Courses synchronization
- Deleting komoot Tours from a Garmin device
- Komoot features available in the komoot App for Garmin